redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 208113734 | Release Date | 2026/03/22 | List Price | $60.00 | Model Number | 208113734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810126750860 |
|---|---|
| Room Type | Hallway, Living Room, Study Room possibility |
| Alert Type | Motion Only |
| Unit Count | 1.0 Count |
| Item Weight | 2.18 pounds |
| Manufacturer | Tactacam |
| Power Source | Battery Powered |
| Mounting Type | Wall Mount |
| Controller Type | Smartphone |
| Number of Items | 1 |
| Item model number | DFD-GRD01 |
| Batteries Required | Yes |
| Compatible Devices | Smartphone |
| Product Dimensions | 5.9 x 4.8 x 3.5 inches |
| Included Components | Defend Camera, Mount, Quick Start Guide |
| IndoorOutdoor Usage | Outdoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | LTE |
| Video Capture Resolution | 4k |
| Item dimensions L x W x H | 5.9 x 4.8 x 3.5 inches |
| Wireless Communication Technology | Cellular |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form