redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 213907474 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213907474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Aerosol |
|---|---|
| Brand Name | Tea Tree |
| Scent Name | Infused with calming lavender and mint, the spa-like scent relaxes the mind and spirit for a soothing aromatherapy-inspired experience |
| Unit Count | 13.6 Fluid Ounces |
| Item Weight | 13.6 Ounces |
| Manufacturer | John Paul Mitchell Systems |
| Liquid Volume | 13.6 Fluid Ounces |
| Item Dimensions | 2.05 x 2.05 x 6.1 inches |
| Number of Items | 2 |
| Product Benefits | Color Safe. Vegan. Paraben Free. Made without Gluten. |
| Package Type Name | Bottle |
| Active Ingredients | tea tree,lavender |
| Recommended Uses For Product | Spray on damp, towel-dried hair, concentrating on ends. Use daily or as often as needed. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form