redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 216462911 | Release Date | 2026/04/19 | List Price | $21.50 | Model Number | 216462911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 000304044236 700304044235 783318560663 013339140941 787799954447 751195336404 667562022279 701017527817 |
|---|---|
| Size | One Size |
| Color | Multi-colored |
| Genre | Creative, Family, Party, Storytelling |
| Theme | Games |
| Edition | Special Edition |
| Language | English |
| Set Name | 12 Player |
| Brand Name | USAOPOLY |
| Unit Count | 1.0 Count |
| Item Weight | 3.75 Pounds |
| Manufacturer | Rejects from Studios |
| Model Number | PG000-318 |
| Material Type | Paperboard, Plastic |
| Item Type Name | The Telestrations Party Pack |
| Operation Mode | Manual |
| Item Dimensions | 10.5 x 15.75 x 3 inches |
| Number of Items | 12 |
| Item Part Number | USOPG000318 |
| Number of Players | 4 - 12 |
| Included Components | 12 Clean-up Cloths, 12 Dry Erase Markers, 12 Erasable Color Coiled Sketch Books, 60 Second Sand Timer, Over 2,000 words/phrases! (192 “This Side” & “That Side” Cards) |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 12+ |
| Customer Package Type | Standard Packaging |
| Educational Objective | developing creative expression and social skills through interactive play |
| Item Dimensions L x W | 15.72"L x 3"W |
| Rulebook Availability | Printed Included |
| Are Batteries Required | No |
| Estimated Playing Time | 15 Minutes |
| Manufacturer Part Number | 1 |
| Minimum Age Recomendation | 144 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts, No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 180.0 |
| Manufacturer Minimum Age MONTHS | 144.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00700304044235, 04562396542732 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form