redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 209354310 | Release Date | 2026/03/29 | List Price | $19.99 | Model Number | 209354310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 078756450202 |
|---|---|
| Color | Gold |
| Voltage | 120 Volts (AC) |
| Bulb Base | E26 |
| Room Type | Laundry Room, Kitchen, Bedroom, Living Room, Hallway, Dining Room |
| Brand Name | Tribesigns |
| Brightness | 400 lumen |
| Model Name | flush mount ceiling light |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 2.8 Pounds |
| Light Color | Gold |
| Switch Type | Toggle |
| Finish Types | Painted, Metallic |
| Fixture Type | Non Removable |
| Light Source | LED, Incandescent, CFL, Halogen |
| Manufacturer | Tribesigns |
| Model Number | TD0013 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | TD0013 |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Accessories, Instruction Manual, Metal Ceiling Light |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 13"L x 13"W x 5.5"H |
| Specific Uses For Product | Laundry Room, Kitchen, Bedroom, Living Room, Hallway, Dining Room |
| Manufacturer Warranty Description | 12 months. |
| Other Special Features of the Product | Black & Gold Ceiling Lamp, E26 Bulbs Compatible, Flush Mount Design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form