redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 209508338 | Release Date | 2026/03/29 | List Price | $42.40 | Model Number | 209508338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Flush Mount Natural Wood |
|---|---|
| Style | country style |
| Theme | home improvement, Ceiling fan, home furnishing, 3 Blade Ceiling Fan, Solid Wood Ceiling fan, Outdoor ceiling fans,Indoor ceiling fans, Flush Mount ceiling fans, Ceiling fans with lights, Modern Ceiling fan,Modern Ceiling fan with light, Ceiling Fan With Lights Remote Control,Ceiling Fans with Lights and Remote |
| Voltage | 120 Volts |
| Wattage | 22 watts |
| Material | Copper DC Motor+3 Wood Blades+Plastic Shade |
| Room Type | Bedroom, Dining Room, Dorm Room,Home Office,, Kids Room, Study Room,Nursery,Playroom,garage, lobby,, Kitchen, Laundry Room, Living Room, meeting room, |
| Brand Name | VACILL |
| Light Type | LED |
| Model Name | Ceiling Fan with Light and Remote DM33030X |
| Unit Count | 1.0 Count |
| Item Weight | 11.8 Pounds |
| Noise Level | 35 Decibels |
| Switch Type | Remote Control |
| Manufacturer | VACILL |
| Model Number | DM33030X |
| Power Source | AC/DC |
| Mounting Type | Flush Mount |
| Blade Material | Wood |
| Control Method | Remote |
| Item Type Name | Ceiling Fan |
| Collection Name | Ceiling Fans |
| Controller Type | Remote Control |
| Number of Blades | 3 |
| Number of Speeds | 6 |
| Special Features | 6 Speeds, Flush Mount, LED Light, Remote Controlled, Timer |
| Air Flow Capacity | 5000 Cubic Feet Per Minute |
| Electric Fan Design | Ceiling Fan |
| Included Components | Ceiling Fan, LED Lighting Kit, Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Number of Power Levels | 6 |
| Item Dimensions D x W x H | 52"D x 52"W x 10"H |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form